Inhalt des Dokuments
Drittmittelstatistik 2006-2011
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| DFG | 44.293 | 45.403 | 41.514 | 36.422 | 23.650 | 23.811 |
| Bund | 47.495 | 40.225 | 31.455 | 21.185 | 17.240 | 15.130 |
| EU | 29.468 | 23.445 | 20.776 | 13.273 | 13.948 | 14.837 |
| Privat | 22.363 | 26.650 | 23.690 | 20.777 | 19.893 | 17.311 |
| Land (Bln/Brbg) | 6.959 | 1.981 | 1.175 | 1.122 | 2.126 | 1.969 |
| Sonstige Öffentliche | 8.365 | 8.485 | 6.796 | 6.004 | 4.406 | 4.923 |
| Gesamt | 158.943 | 146.189 | 125.206 | 98.783 | 81.263 | 77.990 |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe

