Inhalt des Dokuments
zur Navigation
Drittmittelstatistik 2005-2010
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|
| DFG | 45.403 | 41.514 | 36.422 | 23.650 | 23.811 | 23.409 |
| Bund | 40.225 | 31.455 | 21.185 | 17.240 | 15.130 | 13.052 |
| EU | 23.445 | 20.776 | 13.273 | 13.948 | 14.837 | 10.904 |
| Privat | 26.650 | 23.690 | 20.777 | 19.893 | 17.311 | 15.489 |
| Land (Bln/Brbg) | 1.981 | 1.175 | 1.122 | 2.126 | 1.969 | 2.108 |
| Sonstige Öffentliche | 8.485 | 6.796 | 6.004 | 4.406 | 4.923 | 4.290 |
| Gesamt | 146.189 | 125.206 | 98.783 | 81.263 | 77.990 | 69.252 |
