Inhalt des Dokuments
Verbundforschung
DFG-Forschungszentren (FZT)
| Projektname | Sprecher/in |
|---|---|
| MATHEON - Mathematik für Schlüsseltechnologien: Modellierung, Simulation und Optimierung realer Prozesse (FZT 86) | Prof. Volker Mehrmann |
DFG-Sonderforschungsbereiche (SFB)
| Projektname | Sprecher/in |
|---|---|
| SFB 787: Halbleiter-Nanophotonik: Materialien, Modelle, Bauelemente | Prof. Michael Kneissl |
| SFB/TR 63: Integrierte chemische Prozesse in flüssigen Mehrphasensystemen (InPROMPT) | Prof. Matthias Kraume |
| SFB 910: Kontrolle selbstorganisierender nichtlinearer Systeme: Theoretische Methoden und Anwendungskonzepte | Prof. Eckehard Schöll |
| SFB 1026: Sustainable Manufacturing – Globale Wertschöpfung nachhaltig gestalten | Prof. Günther Seliger |
| SFB/TR 109: Diskretisierung in Geometrie und Dynamik | Prof. Alexander Bobenko |
| SFB 1029: TurbIn – Signifikante Wirkungsgradsteigerung durch gezielte, interagierende Verbrennungs- und Strömungsinstationaritäten in Gasturbinen | Prof. Rudibert King |
| Projektname | Sprecher-hochschule |
|---|---|
| SFB 649: Ökonomisches Risiko (Economic Risk) | HU Berlin |
| SFB 658: Elementarprozesse in molekularen Schaltern an Oberflächen (Elementary Processes in Molecular Switches at Surfaces) | FU Berlin |
| SFB 765: Multivalenz als chemisches Organisations- und Wirkprinzip: Neue Architekturen, Funktionen und Anwendungen | FU Berlin |
| SFB 852: Ernährung, intestinale Mikrobiota und Wirtsinteraktionen beim Schwein | FU Berlin |
| SFB/TR 29: Engineering hybrider Leistungsbündel - Dynamische Wechselwirkungen von Sach- und Dienstleistungen in der Produktion | U Bochum |
| SFB 951: Hybrid Inorganic/Organic Systems (HIOS) for Opto-Electronics | HU Berlin |
| SFB/TR 19: Inflammatorische Kardiomyopathie - Molekulare Pathogenese und Therapie | Charité |
| SFB 1078: Proteinfunktion durch Protonierungsdynamik | FU Berlin |
Verzeichnis aller DFG-Sonderforschungsbereiche inkl. Transregios
DFG-Forschergruppen (FOR)
| Projektname | Sprecher/in |
|---|---|
| FOR 565 Polyhedral Surfaces | Prof. Alexander Bobenko |
| FOR 581 Kopplung von Strömungs- und Deformationsprozessen zur Modellierung von Großhangbewegungen | Prof. Reinhard Hinkelmann |
| FOR 1282 Controlling the Electronic Structure of Semiconductor Nanoparticles by Doping and Hybrid Formation | Prof. Thomas Möller |
| FOR 1306 Stratosphere – Information Management on the Cloud | Prof. Volker Markl |
| FOR 1557 Simulation and Evaluation of Acoustical Environments (SEACEN) | Prof. Stefan Weinzierl |
| FOR 1736 Urban Climate and Heat Stress in mid-latitude cities in view of climate change (UCaHS) | Prof. Dieter Scherer |
DFG-Graduiertenkollegs (GRK)
Eine vollständige Übersicht über alle Promotionsprogramme finden Sie auf der Seite des Nachwuchsbüros.
| Name | Sprecher/in |
|---|---|
| GRK 1013 prometei - Prospektive Gestaltung von Mensch-Technik-Interaktion | Prof. Manfred Thüring |
| GRK 1408 Methoden für diskrete Strukturen (Methods for Descrete Structures) | Prof. Martin Skutella |
| GRK 1524 Self-Assembled Soft-Matter Nanostructures at Interfaces | Prof. Martin Schoen |
| GRK 1558 Kollektive Dynamik im Nichtgleichgewicht in kondensierter Materie und biologischen Systemen (Nonequilibrium Collective Dynamics in Condensed Matter and Biological Systems) | Prof. Holger Stark |
| GRK 1589 Verarbeitung sensorischer Informationen in neuronalen Systemen | Prof. Klaus Obermayer |
| GRK 1672 Innovationsgesellschaft heute: Die reflexive Herstellung des Neuen | Prof. Werner Rammert |
| GRK 1705 Die Welt in der Stadt: Metropolitanität und Globalisierung vom 19. Jahrhundert bis zur Gegenwart | Prof. Dorothee Brantz |
| Projektname | Sprecherhochschule |
|---|---|
| GRK 1215 Materials and Concepts for Advanced Interconnects (TU Chemnitz/U Shanghai) | TU Chemnitz/U Shanghai |
| GRK 1651 Service-orientierte Architekturen zur Integration software-gestützter Prozesse am Beispiel des Gesundheitswesens und der Medizintechnik (SOAMED) | HU Berlin |
| GRK 1659 Interdependencies in the regulation of markets | HU Berlin |
| GRK 1759 Das Wissen der Künste | UdK Berlin |
| GRK 1845 Stochastic Analysis with Applications in Biology, Finance and Physics | HU Berlin |
BMBF-Verbundprojekte
| Projektname | Koordinator/in |
|---|---|
| Young Cities - Developing Energy-Efficient Urban Fabric in the Tehran-Karaj Region | Prof. Rudolf Schäfer |
| Urban Agriculture Casablanca (UAC) | Prof. Undine Giseke Prof. Dieter Scherer |
| GO-Bio 3 - Multi-Organ-Bioreaktoren für die prädiktive Substanztestung im Chipformat | Prof. Roland Lauster |
| INNOVATE - Interplay among multiple uses of water reservoirs via innovative coupling of substance cycles in aquatic and terrestrial ecosystems | Prof. Johann Köppel |
| Projektname | Koordination |
|---|---|
| PVcomB - Kompetenzzentrum Dünnschicht- und Nanotechnologie für Photovoltaik Berlin | Helmholtz-Zentrum Berlin (HZB) |
| Smart Senior - Intelligente Dienste und Dienstleistungen für Senioren | Deutsche Telekom Laboratories Berlin |
| Light2Hydrogen - Energie für die Zukunft Photokatalytische Spaltung von Wasser zu Wasserstoff | Leibniz Institut für Katalyse e.V. an der U Rostock |
| Bernstein Center for Computational Neuroscience Berlin (BCCN) | HU Berlin |
| AGeNT-D - Arbeitsgemeinschaft der Nanotechnologie-Kompetenzzentren in der Bundesrepublik Deutschland |
