Page Content
Collaborative Research
DFG Research Centers (FZT)
| Name | Coordinator |
|---|---|
| MATHEON - Mathematics for Key Technologies (FZT 86) | Prof. Volker Mehrmann |
DFG Collaboratice Research Centers (SFB)
| Name | Coordinator |
|---|---|
| SFB 787: Semiconductor-Nanophotonics: Materials, Models, Devices | Prof. Michael Kneissl |
| SFB/TR 63: Integrated Chemical Processes in Liquid Multiphase Systems (InPROMPT) | Prof. Matthias Kraume |
| SFB 910: Control of Self-Organizing Non-Linear Systems: Theoretical Methods and Concepts of Application | Prof. Eckehard Schöll |
| SFB 1026: Sustainable Manufacturing – Shaping Global Value Creation | Prof. Günther Seliger |
| SFB/TR 109: Discretization in Geometry and Dynamics | Prof. Alexander Bobenko |
| SFB 1029: TurbIn | Prof. Rudibert King |
| Name | Coordinating Institution |
|---|---|
| SFB 649: Economic Risk | HU Berlin |
| SFB 658: Elementary Processes in Molecular Switches at Surfaces | FU Berlin |
| SFB 765: Multivalency as Chemical Organization and Action Principle: New Architectures, Functions and Applications | FU Berlin |
| SFB 852: Nutrition and Intestinal Microbiota - Host Interaction in the Pig | FU Berlin |
| SFB/TR 19: Inflammatory Cardiomyopathy - Molecular Pathogenesis and Therapy | Charité |
| SFB/TR 29: Industrial Product-Service Systems (IPS2) - Dynamic Interdependencies between Products and Services in the Production Area | U Bochum |
| SFB 951: Hybrid Inorganic/Organic Systems (HIOS) for Opto-Electronics | HU Berlin |
DFG Research Units (FOR)
| Name | Coordinator |
|---|---|
| FOR 565 Polyhedral Surfaces | Prof. Alexander Bobenko |
| FOR 581 Coupling of Flow and Deformation Processes for Modelling the Movement of Natural Slopes | Prof. Reinhard Hinkelmann |
| FOR 1282 Controlling the Electronic Structure of Semiconductor Nanoparticles by Doping and Hybrid Formation | Prof. Thomas Möller |
| FOR 1306 Stratosphere – Information Management on the Cloud | Prof. Volker Markl |
| FOR 1557 Simulation and Evaluation of Acoustical Environments (SEACEN) | Prof. Stefan Weinzierl |
| FOR 1736 Urban Climate and Heat Stress in mid-latitude cities in view of climate change (UCaHS) | Prof. Dieter Scherer |
DFG Research Training Groups (GRK)
A full list of all doctoral programs can be found at the TU-DOC pages.
| Name | Coordinator |
|---|---|
| GRK 1013 prometei - Prospective Interaction Design | Prof. Manfred Thüring |
| GRK 1408 Methods for Discrete Structures | Prof. Martin Skutella |
| GRK 1524 Self-Assembled Soft-Matter Nanostructures at Interfaces | Prof. Martin Schoen |
| GRK 1558 Nonequilibrium Collective Dynamics in Condensed Matter and Biological Systems | Prof. Holger Stark |
| GRK 1589 Sensory Computation in Neural Systems | Prof. Klaus Obermayer |
| GRK 1672 Innovation Society Today: The Reflexive Creation of Novelty | Prof. Werner Rammert |
| GRK 1705 The World in the City: Metropolitanism and Globalization from the 19th Century to the Present | Prof. Dorothee Brantz |
| Name | Coordinator |
|---|---|
| GRK 1215 Materials and Concepts for Advanced Interconnects (TU Chemnitz/U Shanghai) | TU Chemnitz/U Shanghai |
| GRK 1651 Service-orientied Architectures for the Integration of Software-Based Processes, exemplified by Health Care Systems and Medical Technology (SOAMED) | HU Berlin |
| GRK 1659 Interdependencies in the regulation of markets | HU Berlin |
| GRK 1759 Wissen der Künste | UdK Berlin |
BMBF Collaborative Projects
| Name | Coordinator |
|---|---|
| Young Cities - Developing Energy-Efficient Urban Fabric in the Tehran-Karaj Region | Prof. Rudolf Schäfer |
| Urban Agriculture Casablanca (UAC) | Prof. Undine Giseke Prof. Dieter Scherer |
| GO-Bio 3 | Prof. Roland Lauster |
| INNOVATE - Interplay among multiple uses of water reservoirs via innovative coupling of substance cycles in aquatic and terrestrial ecosystems | Prof. Johann Köppel |
| Name | Coordinating Institution |
|---|---|
| PVcomB - Competence Center Thin-Film and Nanotechnology for Photovoltaics Berlin | Helmholtz-Zentrum Berlin (HZB) |
| Smart Senior - Intelligent Services for Senior Citizens | Deutsche Telekom Laboratories Berlin |
| Light2Hydrogen - Energy for the Future - Photocatalytic Splitting of Water to Hydrogen | Leibniz Institut für Katalyse e.V. an der U Rostock |
| Bernstein Center for Computational Neuroscience Berlin (BCCN) | HU Berlin |
| AGeNT-D - Working Group of the Centers of Competence of Nanotechnology in Germany |
| Name | Coordinator |
|---|---|
| Innovation Center Energy (IZE) | Prof. Frank Behrendt |
| Innovation Center Human-Centric Communication (H-3C) | Prof. Adam Wolisz |
| Innovation Center Knowledge Research (IZW) | Prof. Günter Abel |
| Innovation Center Technologies for Health and Foods (IGE) | Prof. Marc Kraft |
| Innovation Center Water in Urban Areas (IZ WIB) | Prof. Martin Jekel |
| Innovation Center Habitat Design (IGL) | Prof. Gabi Dolff-Bonekämper |
