Page Content
to Navigation
Dr.-Ing. Wulf-Holger Arndt
Curriculum Vitae
Wulf-Holger Arndt studied transportation planning in Petersburg, Dresden and Berlin. After his degree in Transportation (1995 - Dipl.-Ing.), he worked as a freelancer in transportation planning and urban planning. From 1997 to end of 1999 he worked in the Institute for Ecological Economy Research in the Department of Urban development, Planning and Transportation. During this time, he was involved in a couple of research projects about sustainable urban transport. In this time he was leader of projects on field of transportation planning especially in task of commercial and freight transport. 2000 until 2008 he worked for lectures and research in the Department of Integrated Transportation Planning and since 2008 in the Center for Technology and Society (CTS) at TU Berlin. Since 2011 he is head of the research unit "Mobility and Space" in the CTS. He received his doctorate from the Technical University of Berlin with a thesis on the optimization of commercial transport. He is lecturer for the subjects transportation planning in international context, climate change and transport system, and commercial transport. His additional research fields are flexible planning methods and barrierfree mobility. Since May 2009 he works at the German Institute of Urban Affairs in an additional employment. Wulf-Holger Arndt is vice spokesman of the Research Cluster "Urban Metabolism" of the Innovation Center "Habitat Design" at the Technical University of Berlin.
Research Fields
- Transportation Planning,
- Climate Change and Mobility,
- Energy Efficient Urban Planning,
- Megacities and Transportation,
- New Planning Approaches,
- Barrierefree Mobility
| 1990-1995 | Transportation Planning and Operation | Technical University of Berlin |
| 1987-1990 | Transportation Systems | University of Transportation (Dresden) |
| 1986 | Operation in Rail Transport | LIISCHT (Leningrad, Soviet Union) |
| 1982-1985 | Apprenticeship Rail Road Technologies | Deutsche Reichsbahn Berlin |
| Since 2011 | Head of the research unit "Mobility and Space", Center for Technology and Society, TU Berlin |
| Since 2009 | Research officer in the German Institute of Urban Affairs Berlin, Department of Mobility and Infrastructure |
| Since 2009 | Deputy Speaker, Research Cluster Urban Metabolism, Innovation Center Habitat Design TU Berlin |
| Since 2008 | Research officer and Vice Area Manager, Center of Society and Technology, TU Berlin |
| 2000-2008 | Assistant Professor in Integrated Transportation Planning, TU Berlin |
| Since 1997 | Transportation Planner, own consulting office planVerkehr |
| 2011-2013 | Energyatlas Berlin | Climate-KIC |
| 2008-2013 | Young Cities - Developing Energy-Efficient Urban Fabric in the Tehran-Karaj Region, Dimension Transport and Mobility TU Berlin, Center for Technology and Society, Dimension leader Mobility and Transportation | Federal Ministry of Education and Research (BMBF) programme Megacities |
| 2009-2012 | Research Cluster Urban Metabolism, Innovation Center Habitat Design at the TU Berlin, Deputy Speaker | TU Berlin |
| 2008-2010 | Estimation of follow-up costs for transportation in urban development German Institute of Urban Affairs, Mobility and Infrastructure, project leader | Federal Ministry of Transportation, Building and Housing (BMVBS) |
| 2008-2009 | Usedom - Analyse and concept of commercial transport in Usedom/Wollin, Subcontract of PTV Berlin, project leader | Federal Ministry of Transportation, Building and Housing (BMVBS) |
| 2008-2009 | APW 2009 - Conference Global Mobility, Workshop: Transport Systems and Climate Change, Asia-Pacific-Weeks Berlin 2009 | Asien-Pacific-Forum |
| 2007-2008 | Bayern 2030 - Societal changing and estimation of the long-term traffic market tendency | INNOZ on behalf of the German Railroad |
| 2006-2008 | APW 2007- Accessibility for all - Barrierefree Mobility, Asia-Pacific-Forum | Asia-Pacific-Forum |
| 2004-2007 | New Towns as a strategy for the sustainable development of the fast emerging Megacity, Dimension Transport and Mobility 30.000 Euro, TU Berlin, Integrated Transport Planning sub project leader Transportation | Federal Ministry of Education and Research (BMBF) |
| 2006 | GCDM - Green City Development Mechanisms, Conference on Urban Sustainability, Beijing 2006 (div. Min.) | |
| 2005-2010 | Urban intermodal commercial transport management: Development of instruments to optimization of urban commercial transport for higher efficiency and environmentally benign traffic (Dissertation project) | |
| 2004-2006 | Large Analysis and Review of European Housing and Health Status (LARES): Data evaluation for barriers in dwellings and the surrounding area TU Berlin, Competence Center Barrier-free Planning and Constructing 50.000 Euro, project leader | World Health Organisation (WHO) |
| 2000-2003 | Legal Framework for Surface Transport: Evaluation of the Russian transport legal system, TACIS program, EC. | |
| 1998-2000 | Testing various measures designed to achieve an environmentally benign system of urban business traffic, Federal Ministry of Environment (BMU), Berlin | |
| 1998-1999 | Urban development potentials and traffic ways projects, Federal Ministry of Transportation, Building and Housing, Bonn | |
| 1997-2000 | Exemplary use of natural gas vehicles, Federal Ministry of Environment (BMU), Berlin | |
| 1997-1998 | Traffic generation and ecological impacts by reason of decisions, regulations and measures with indirect relation of traffic, Federal Environmental Agency (UBA), Berlin | |
| 2011 | The boards that mean the future. Mobility planning on greenfield site (with Andreas Karger) its magazine Fachmagazin für Straßenverkehrstechnik 3/2011 (Siemens), pages 12-15. |
| 2010 | Megacities and Transportation Systems, Traffic problems and Transport Policies in Megacities, Berlin 2010 in prep. |
| 2010 | Potential of optimization in commercial transport by cooperation of orderer. Dissertation in the Technical University of Berlin |
| 2008 | Urban Metabolism - Sustainable Urban Transfair (with Martina Schäfer, Wolfgang Wende), Description of a research cluster; Berlin 2008 |
| 2008 | Combination of quantitative and qualitative methods for research of freight transport Example of online surveys and expert interviews in research of procurement transport in Germany to planning and management of commercial transport, proceeeding of the International Conference on Survey Methods in Transport, Annecy, Frankreich 2008 |
| 2007 | Societal Changing and impacts to Transport system, 17. Bundesweite Umwelt- und Verkehrskongress 2007 „Demografischer Wandel und Mobilität: Verkehrsrückgang als Chance" |
| 2007 | Commercial transport in transportation planning, Ed., scientific series of the Institute of Land and Sea Transport, issue 44, Berlin |
| 2007 | Goods transport in China, recent developments in goods transport in P.R. China, Institute of Land and Sea Transport, Berlin |
| 2007 | Modelling in commercial transport - Overview of model approaches in commercial transport, in: Wirtschaftsverkehr: Alles in Bewegung? Claudia Nobis, Barbara Lenz (Hrsg.), Studien zur Mobilitäts- und Verkehrsforschung Band 14, Mannheim |
| 2007 | Impacts of recent trends in society at commercial transport, Method of impact assessment recent trends at commercial transport and first estimations, Institute of Land and Sea Transport, Berlin |
| 2006 | Integrated Transportation Planning in urban area, Integrated planning approaches in transportation and the example of the new city centre Berlin Potsdamer Platz, Chinese-German GCDM-Conference on Urban Sustainability, Berlin/Peking |
| 2005 | Procurement/orderer cooperation as an instrument for efficient and urban compatible commercial transport, in Wirtschaftsverkehr 2005, Trends – Modelle – Konzepte |
| 2005 | Barrierfreedom in Transportation, in: Barrierefreie Mobilität und Partizipation in der Verkehrsplanung, Schriftenreihe des Institutes für Land- und Seeverkehr, Band 43, Berlin 2005 |
| 2005 | Barrierfree living in Europe, Proceeding to 2nd WHO International Housing and Health Symposium, Bonn 2005 |
| 2004 | Modelling in commercial transport, Overview in model approaches in commercial transport, Series of Institute of Land and Sea Transport, No. 39, Berlin 2004 |
| 2003 | Wirtschaftsverkehrs-Management in: Contributions of transportation theory and practices, Series of Institute of Land and Sea Transport, No. 39, Berlin 2003 |
| 2002 | Thesis for a "Competence Centre of Mobility" for Berlin an behalf of European Academy of the Urban Environment, Berlin 2002 |
| 2000 | Distribution logistics in the city Halle, Ecological compatible mobility in urban areas, Berlin |
| 2000 | Erprobung von Maßnahmen zur umweltschonenden Abwicklung des städtischen Wirtschaftsverkehrs, Hauptstudie, Umweltbundesamt-Berichte UBA-Texte 57/00, Berlin |
| 2011 | Post-fossil Mobility and Urban Design, Lange Nacht der Wissenschaften 2011 – Haus der Stadt, Berlin, 28.5.2011 |
| 2010 | Traffic Emission Calculation in Tehran-Karaj Region, Conference of the Network "Megacities and Mobility", BMBF-Research Programme "Future Megacities", Essen, 13.10.2010 |
| 2010 | Introduction Session A4 "Intelligent Transport for Metropolises: Interlinking transportation, settlement planning and user", First International Conference on Future Megacities in Balance, Essen 11.10.2010 www.future-megacities-2010.org |
| 2009 | Urban Metabolism - Sustainable Urban Transfair Introduction of the research cluster „Urban Metabolism" at the kick-off of the Innovation center „Habitat Design", TU Berlin, 16.7.2009 |
| 2008 | Combination of quantitative and qualitative methods for research of freight transport Example of online surveys and expert interviews in research of procurement transport in Germany to planning and management of commercial transport, International Conference on Transport Survey Methods in Transport: "Harmonisation and Data comparability" in Annecy, France am 25.-31.5.2008 |
| 2007 | Modelle im Wirtschaftsverkehr DVWG-Workshop "Verkehrsmodelle im Überblick" 14.11.2007, Stuttgart |
| 2007 | Barrierfree Mobility - Accessibility in Transportation Planning and Transport Systems, Asia-Pacific Weeks 2007 - Urban Transport and Mobility, Berlin 12.-13.9.2007 |
| 2007 | Traffic: origins, impacts and planning measures, Interrelations and planning approaches in transportation on some examples, Urban Health Lecture, Berlin 18.6.2007 |
| 2007 | Societal Changing and impacts to Commercial Transport, 17. Bundesweite Umwelt- und Verkehrskongress 2007 „Demografischer Wandel und Mobilität: Verkehrsrückgang als Chance", Stuttgart 2.-4.3.2007 |
| 2006 | Transportation and Mobility approaches for New Towns to address climate change, 8th Iranian-German Young Cities Workshop in Tehran, 25.-28.11.2006 |
| 2006 | Integrated Transportation Planning in urban areas, Integrated planning approaches in transportation and the example of the new city centre Berlin Potsdamer Platz Chinese-German Conference on Urban Sustainability, Tsinghua University Beijing, China, 11.-13.10.2006 |
| 2006 | Global social justice and environmental sustainability, RGS-IBG Annual International Conference 2006, Royal Geographical Society with IBG and Imperial College London, 31. August 2006 - 1.9.2006 |
| 2006 | Commercial transport as a new issue in transportation planning and sciences Germany - Japan Symposium New Policy Measures and Advanced Technologies for Transport and Mobility, Tokio 28. February - 2.3.2006 |
| 2006 | Metabolism in urban areas. Traffic and mobility, Seminar urban Infrastructure of Berlin, TU Berlin Faculty VI; University Kassel FB 6 asl, Berlin 17.1.2006 |
| 2005 | Cooperative Systems in Traffic Planning - CoopSys, Berlin-Prague-Vienna: European Competence and Vision for Future Transport Technologies, Forschungs- und Anwendungsverbund Verkehrssystemtechnik, Workshop Day in Brussels, 22.9.2005 |
| 2005 | Procurement co-operation as instrument of efficient and ecological design of commercial transport, Conference Commercial Transport 2005, Trends - Models - Concepts, Dortmund 26.-27.4.2005 |
| 2005 | Modelle im Wirtschaftsverkehr, Tagung des AK Wirtschaftsverkehr der Deutschen Gesellschaft für Geografie: „Alles in Bewegung?", Berlin, 10.-12.3.2005 |
| 2004 | Barrierfree living in Europe, auf 2nd WHO International Housing and Health Symposium, Session 13: Accessibility and environmental design, Vilnius, Lithuania, September 29 - October 1, 2004 |
| 2003 | Berlins competence in transportation, kick off meeting research project smartgrowth, International benchmarking transportation competence in world metropolises, Berlin 28.9.2003 |
| 2001 | Flexible instruments in urban logistics for an environmentally benign urban commercial transport, Lecture at presentation „Berlin und Wien. Competence centre for traffic and mobility ", Workshop logistics, European Commission, Brussels 10.10.2001 |
| 2000 | Commercial transport and urban area - Reasons and impacts of increase of commercial transport in urban areas, Urban 21 conference, Expert workshop Urban Health, Berlin 30.6.2000 |
| 1999 | Preferential treatments of vehicles powered or used environmentally friendly, Congress "Sustainable development in towns - Lokale Agenda 21" at TerraTec fair, Leipzig 2./3.3.1999 |
| 1998 | Transrapid - Innovation or wrong way, Seminar Hans-Böckler-Stiftung, Berlin 22.4.1998 |
| Since 2009 | Transportation planning in urban areas in international context |
| Since 2008 | Transportation planning in international context |
| Since 2007 | Lehrauftrag FHW Berlin: Wirtschafts- und Verkehrsgeografie |
| Since 2004 | Lehrauftrag TU Dresden: Städtischer Wirtschaftsverkehr |
| 2002 - 2008 | Planning data and communication in commercial transport |
| Since 2001 | Commercial transport: Data, Impacts, Planning |
| 2000 - 2008 | Traffic survey and simulation, Planning measures in transportation and evaluation, Statistics methods in transportation |
Betreute Diplomarbeiten und Studienarbeiten seit 2005
2005 Wirtschaftlicher Vergleich Straßenbahn- und Busstrecken
2005 Schrumpfende Städte und angepasste ÖPNV-Konzepte
2005 Analyse- und Bewertungsmethoden für Mobilitätsbarrieren
2005 Bewertungsverfahren für Wirtschaftsverkehrsmaßnahmen
2005 Qualitativen Analysen zum Ansatz Beschaffungs-/Bestellerkooperation
2005 ÖPNV-Flughafenanbindung in Prag
2006 Verkehrsplanung in China
2007 City-Maut und Auswirkungen auf den Wirtschaftsverkehr
2008 Innovative Maßnahmenkonzepte im Wirtschaftsverkehr
2008 Nachhaltige Verkehrsplanung für New Towns
2008 Veränderung der Verkehrsorientierung von Bewohnern im Umland von Berlin
2008 Environmental impacts caused by the New Town Hashtgerd
2008 Methoden der Trend- und Zukunftsforschung im Wirtschaftsverkehr
2008 Analyse Güterverkehrsströme und Güterverkehrsbelastungen in Siedlungsräumen
2008 Mobilität und gesellschaftliche Teilhabe berliner RollstuhlfahrerInnen
2009 Qualitative Analysen der Problemwahrnehmung von Akteuren im Wirtschaftsverkehr am Beispiel der Grenzregion Usedom/Wollin
2009 Auswirkungen makrosoziologischer Trends auf den Wirtschaftsverkehr
2009 Klimasensible Verkehrsplanung Hashtgerd mit einem Konzept für den Wirtschaftsverkehr
2009 Bewertung Straßenbahnverlängerung Berlin Alex-Steglitz
2009 Renaissance der Innenstädte als Chance für den ÖPNV
2010 Urban Mobility in Malaysia: The Existing Situation and Improvement of Transportation in Kuala Lumpur Metropolitan Region
2010 Renaissance der Innenstädte in Zeiten des demografischen Wandels - Potenziale des ÖPNV in Folge der räumlich-demografischen Trends
2010 Latenter Mobilitätsbedarf von Menschen mit Mobilitätsbeeinträchtigungen am Beispiel von Rollstuhlfahrern in Berlin
| Since 2009 | Head of Committee 1.8.3 „Survey Methods in Commercial Transport", German Road and Transportation Research Association |
| Since 2009 | Member of Cross Committee QA 7 "Post fossil Traffic", German Road and Transportation Research Association |
| Since 2010 | Member of Committee 1.8 "Freight transport", German Road and Transportation Research Association |
| Since 2010 | Member of Committee 1.8.4 "Modelling for Freight transport", German Road and Transportation Research Association |
