Page Content
Professors/Chairs
Prof. | Chair | Sec. | Tel. |
---|---|---|---|
3331 Institute of Biotechnology | |||
Herr Prof. R. Lauster | Medical Biotechnology | TIB 4/4-2 | 72090 |
Frau Prof. V. Meyer | Applied and Molecular Microbiology | TIB 4/4-1 | 72750 |
Herr Prof. J. Rappsilber | Bioanalytics | TIB 4/4-3 | 72374 |
Herr Prof. J. Kurreck | Applied Biochemistry | TIB 4/3-2 | 27581 |
Herr Prof. P. Neubauer | Bioprocess Engineering | ACK 24 | 72573 |
Herr Prof. L. Adrian | Geobiotechnology | ACK 24 | 72573 |
Herr Prof. H.-D. Chang | Cytometry | TIB 4/4-2 | 72090 |
in 2021 | Structural Biology | ||
in 2021 | Technical Immunology | ||
3332 Institute of Food Technology and Food Chemistry | |||
Herr Prof. H. Haase | Lebensmittelchemie und Toxikologie | TIB 4/3-3 | 72701 |
Herr Prof. S. Rohn | Food Chemistry and Analytics | TIB 4/3-1 | 72584 |
Herr Prof. E. Flöter | Lebensmittelverfahrenstechnik | GG 2 | 27551 |
Herr Prof. B. Gibson | Brewing Science and Beverage Technology | GG 4 | 27563 |
Frau Prof. C. Rauh | Food Biotechnology and Food Process Engineering | FG 1 | 71250 |
Herr Prof. S. Drusch | Food Technology and Food Material Science | KL - H 2 | 71821 |
Frau Prof. A. Wagemans | Food Colloids | KL - H 2 | 71821 |
3333 Institute of Environmental Technology | |||
Herr Prof. U. Szewzyk | Environmental Microbiology | BH-N 6-1 | 73460 |
Herr Prof. S.-U. Geißen | Environmental Process Engineering | KF 2 | 25086 |
Herr Prof. A. Held | Environmental Chemistry and Air Research | KF 3 | 25220 |
Herr Prof. F. Hellweger | Water Quality Engineering | KF 4 | 25058 |
Herr Prof. M. Finkbeiner | Sustainable Engineering | Z 1 | 21696 |
Frau Prof. S. Rotter | Circular Economy and Recycling Technology | Z 2 | 28512 |
3334 Institute of Material Sciences and Technology | |||
Herr Prof. J. Banhart | Struktur und Eigenschaften von Materialien | EW 2-3 | 806242974 |
Frau Prof. C. Fleck | Werkstofftechnik | EB 13 | 22388 |
Herr Prof. W. Reimers | Metallische Werkstoffe | BH 18 | 26709 |
Herr Prof. A. Gurlo | Keramische Werkstoffe | BA 3 | 24833 |
Herr Prof. D. Auhl | Polymer Materials and Engineering | WF-PTK | 24217 |
3335 Institute of Chemical and Process Engineering | |||
Herr Prof. J. Vrabec | Thermodynamics and Thermal Separation Processes | BH 7-1 | 22755 |
Herr Prof. H. Kruggel-Emden | Mechanical Process Engineering | BH 11 | 22724 |
Herr Prof. R. King | Measurement and Control | ER 2-1 | 24100 |
Frau Prof. S. Knorn | Control Engineering | ER 2-1 | 24100 |
Herr Prof. M. Kraume | Chemical and Process Engineering | MAR 2-1 | 23701 |
Herr Prof. J.-U. Repke | Dynamik & Betrieb technischer Anlagen | KWT 9 | 26900 |
3337 Institute of Energy Technology | |||
Herr Prof. F. Behrendt | Energieverfahrenst., Umwandlungstechniken regenerativer Energien | GG 1 | 22756 |
Herr Prof. B. Heinz | Energy Systems | TA 8 | 22890 |
Herr Prof. G. Tsatsaronis | Energietechnik und Umweltschutz | KT 1 | 22181 |
Frau Prof. T. Morozyuk | Exergy-based methods for refrigeration systems | KT 1 | 22181 |
Herr Prof. F. Ziegler | Energy Conversion Technology | KT 2 | 22387 |
Herr Prof. M. Kriegel | Energy, Comfort and Health in Buildings | HL 45 | 24170 |
Herr Prof. G. Luderer | Global Energy Systems Analysis | ||
Frau Prof. R. Streblow | Digital Interaction between Buildings, Energy Supply Systems and Users | ||
Herr Prof. J. Seifert | Digital Interaction between Buildings, Energy Supply Systems and Users |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe