Page Content
to Navigation
date | place | time |
---|---|---|
06.04.2022 | via video/phoneconfrence | 2.15 p.m. |
04.05.2022 | Hardenbergstr. 40, 10623 Berlin, room 316/317 | 2.15 p.m. |
01.06.2022 | Hardenbergstr. 40, 10623 Berlin, room 316/317 | 2.15 p.m. |
22.06.2022 | Hardenbergstr. 40, 10623 Berlin, room 316/317 | 2.15 p.m. |
13.07.2022 | Hardenbergstr. 40, 10623 Berlin, room 316/317 | 2.15 p.m. |
21.09.2022 | Hardenbergstr. 40, 10623 Berlin, room 316/317 | 2.15 p.m. |
link to faculty board |
Date/ time | subject | place |
---|---|---|
13.12.2021 4.00 p.m. | Herr M.Sc. Friedrich Johannes Reppe: Retention and Release of Banksia Seeds - Functionalization of Wood Fibers in a Matter of Reproduction | Max-Planck-Institut für Kolloid- und Grenzflächenforschung , Am Mühlenberg 1, 14476 Potsdam Golm, Hörsaal Z-0.050 und via tu-berlin.webex.comtu-berlin.webex.com |
14.12.2021 10.00 a.m. | Frau M.Sc. Diana Karwelat: A rodent liver-thyroid chip to detect direct and indirect thyroid hormone perturbation on organ-function level | Fachgebiet Medizinische Biotechnologie, TUB-Gelände, Gebäude 17, Gustav-Meyer-Allee 25, 13355 Berlin, Raum TIB 582 und via tu-berlin.webex.comtu-berlin.webex.com |
15.12.2021 10.30 a.m. | Herrn M.Sc. Louay Hossameldin Abdelraouf Elmoayd Elmorsy: Comparative Exergy-Based Evaluation of Standalone, Integrated and Hybrid Concentrated Solar Power Systems | digital via tu-berlin.webex.comtu-berlin.webex.com |
15.12.2021 4.00 p.m. | Herrn M.Sc. Mohamed Ahmed Bahaa-eldien Talaat Noaman: Supercritical CO2 cycles in combined-cycle power systems: multicriteria evaluation and exergoeconomic optimization | digital via tu-berlin.webex.comtu-berlin.webex.com |
17.12.2021 12.00 noon | Herrn Dipl.-Ing. Nico Björn Jurtz: Particle-resolved CFD as tool for multi-scale design exploration for process intensification in slender fixed-beds | Fachgebiet Verfahrenstechnik, Ackerstraße 76, 13355 Berlin, Raum ACK 191 und via tu-berlin.webex.com oder tu-berlin.zoom.us |
17.12.2021 3.30 p.m. | Herrn M.Sc. Chao Yang: X-ray Tomographic Investigation and Rational Design of Battery Materials for Rechargeable Lithium-Metal Batteries and Beyond | digital via tu-berlin.webex.comtu-berlin.webex.com oder tu-berlin.zoom.ustu-berlin.zoom.us |
Deadlines
Applications for teaching assignments
for the summerterm: 15th January
for the winterterm: 15th June
Applications for the authorization to examine
for the summerterm: 15th January (extended to the 15th Febuary 2020)
for the winterterm: 15th June
Applications for prizes of the faculty III
for the best Ph.D. of a female junior scientist: 31st March
research and teaching: 30th September
teaching activity survey
for the academic year: 30th September