Page Content
Students
Winter semester 2016/17 | ||||
---|---|---|---|---|
Graduates | % | |||
Total | 2550 | 100,0 | ||
Male | 880 | 34,5 | ||
Female | 1670 | 65,5 | ||
Foreign students | 398 | 15,6 | ||
Freshmen1 | 205 | 8,0 | ||
Newly enrolled2 | 411 | 16,1 | ||
First semester at university3 | 614 | 24,1 |
1 Freshmen are students who enroll at a German university for the first time.
2 The newly enrolled are students who change universities or enroll repeatedly.
3 Students who are in their first subject-related semester. They can be newly enrolled students or students who change their subject.
Employees
Total | Of which are financed by third-party funds | |
---|---|---|
Structured professorships | 25 | - |
Junior professorships | 1 | - |
Endowed professorships | 0 | - |
Guest professorships | 6 | - |
Honorary professorships | 8 | - |
Adjunct professors | 18 | - |
Associate professors | 39 | - |
Academic staff members | 108 | 60 |
Employees in administration, libraries, scientific workshops, and laboratories | 35,75 | - |
SStudent assistants (40 h/week) | 79 | 30 |
Apprentices (6 months) | - | - |
Study programs
Bachelor (humanitarian) | 4 |
Bachelor (teaching post) | 9 |
Master (humanitarian) | 10 |
Master (teaching post) | 9 |
International study programs | 2 |
Habilitations/Post doctoral qualifications
2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Total | 1 | 1 | 1 | 3 | 1 |
Of which are women | 0 | 0 | 0 | 1 | 0 |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe