Page Content
Student Enrollment Statistics
| Summer 2019 | Winter 2018/2019 | Summer 2018 | |||
---|---|---|---|---|---|---|
| abs. | % | abs. | % | abs. | % |
Total | 34,021 | 100.0 | 34,249 | 100.0 | 33,577 | 100.0 |
Male | 22,718 | 66.8 | 23,002 | 67.2 | 22,517 | 67.1 |
Female | 11,302 | 33.2 | 11,247 | 32.8 | 11,060 | 32.9 |
Divers | 1 | |||||
Foreign nationals | 8,798 | 25.9 | 8,089 | 23.6 | 8,040 | 23.9 |
First matriculations1 | 518 | 1.5 | 3,630 | 10.6 | 533 | 1.6 |
New matriculations2 | 2,336 | 6.9 | 3,704 | 10.8 | 2,114 | 6.3 |
First subject-semester students3 | 2,718 | 8.0 | 7,280 | 21.3 | 2,540 | 7.6 |
1 First matriculations are students enrolled for the first time at a German university.
2 New matriculations are students who have transfered from other universities or have rematriculated after a pause.
3 First subject-semester students are those in the first semester of a study program; this may include not only first matriculations, but also students who have switched from other disciplines.
Staff
| Total | Externally funded |
---|---|---|
Professors (incl. 32 Juniorprofessors) | 355 | 74 |
Professors emeritus | 75 | - |
Guest professors | 44 | 14 |
Honorary professors | 86 | - |
Non-budgeted professors | 67 | - |
Private lecturers | 165 | - |
Research associates | 2727 | 1719 |
Administrative, library, workshop and central staff | 2121 | 248 |
Student assistants | 2591 | 1048 |
Apprentices | 131 | - |
TOTAL | 8362 | 3103 |
State funding plus external funding
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
State funding | 337,5 Mio. € | 328,5 Mio. € | 321,2 Mio. € | 310.0 Mio. € | 302.6 Mio. € | 295.7 Mio. € |
External funding | 170,9 Mio. € | 168,2 Mio. € | 177,5 Mio. € | 178,9 Mio. € |
Doctoral degrees
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Total | 464 | 499 | 504 | 513 | 517 | 476 | 461 |
Female only | 172 | 142 | 360 | 157 | 154 | 153 | 139 |
Area of the TU Berlin
The grounds of the TU Berlin cover an area of 604,000 square meters. There are several campus locations throughout the city.
Short chronicle of the history of the TU Berlin
1770 | 1.11. | Teaching began at the Mining Institute (from 1774 the Mining Academy) |
---|---|---|
1799 | 13.4. | Establishment of the Building Academy |
1821 | 1.11. | Teaching began at the Vocational School (from 1828 Vocational Institute, from 1886 the Vocational Academy) |
1879 | 1.4. | Unification of the Building and Vocational Academies to form the Royal Technical College of Berlin |
1884 | 2.11. | Official opening of the new Main Building in Charlottenburg |
1899 | 18.-21.10. | 100th Anniversary of the foundation of the Building Academy Technical Colleges in Prussia receive the right to award doctorates |
1916 | 1.10. | Integration of the Mining Academy in the Technical College Berlin |
1933- 1945 | | Discrimination and persecution of Jewish and politically undesired students and teaching staff during the Third Reich |
1945 | 20.4. | Closure of the Technical College Berlin |
1946 | 9.4. | Opening of the new Technische Universität Berlin |
1950 | 7.3. | Establishment of the Humanities Faculty |
1956 | 12.7. | Legislation makes the TU Berlin an independent legal entity |
1969 | 1.8. | With the implementation of the Berlin University Law (UniG) the "Ordinarienuniversität" is replaced by the "Gruppenuniversität" |
1980 | | Parts of the Pedagogic College Berlin are integrated in the TU Berlin |
1993 | | Reduction from 22 departments to 15 |
1997 | Mai | The new framework agreement between the TU Berlin and the Berlin Senate establishes payments to the university through to 2000, without further cuts. Coupled with this were sweeping reforms a leaner central administration and new budgeting arrangements |
2001 | 1.4. | Replacement of 15 departments with eight semi-autonomous faculties |
2004 | Juni | University structure plan 2004 |
2006 | 13.10. | Excellence Initiative: funded projects in the first round graduate school Berlin Mathematical School |
2007 | November | Excellence Initiative: funded projects in the second round excellence cluster Unifying Concepts in Catalysis |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe