Page Content
Dr.-Ing. Wulf-Holger Arndt
Wulf-Holger Arndt studied transportation planning in Petersburg, Dresden and Berlin. After his degree in Transportation (1995 - Dipl.-Ing.), he worked as a freelancer in transportation planning and urban planning. From 1997 to end of 1999 he worked in the Institute for Ecological Economy Research in the Department of Urban development, Planning and Transportation. During this time, he was involved in a couple of research projects about sustainable urban transport. In this time he was leader of projects on field of transportation planning especially in task of commercial and freight transport. 2000 until 2008 he worked for lectures and research in the Department of Integrated Transportation Planning and since 2008 in the Center for Technology and Society (CTS) at TU Berlin. Since 2011 he is head of the research unit "Mobility and Space" in the CTS. He received his doctorate from the Technical University of Berlin with a thesis on the optimization of commercial transport. He is lecturer for the subjects transportation planning in international context, climate change and transport system, and commercial transport. His additional research fields are flexible planning methods and barrierfree mobility. Since May 2009 he works at the German Institute of Urban Affairs in an additional employment. Wulf-Holger Arndt is vice spokesman of the Research Cluster "Urban Metabolism" of the Innovation Center "Habitat Design" at the Technical University of Berlin.
Research fields:
- Transportation Planning,
- Climate Change and Mobility,
- Energy Efficient Urban Planning,
- Megacities and Transportation,
- New Planning Approaches,
- Barrierefree Mobility
1990-1995 | Transportation Planning and Operation | Technical University of Berlin |
1987-1990 | Transportation Systems | University of Transportation (Dresden) |
1986 | Operation in Rail Transport | LIISCHT (Leningrad, Soviet Union) |
1982-1985 | Apprenticeship Rail Road Technologies | Deutsche Reichsbahn Berlin |
Duration | Activity |
---|---|
Since 2011 | Head of the research unit "Mobility and Space", Center for Technology and Society, TU Berlin |
Since 2009 | Research officer in the German Institute of Urban Affairs Berlin, Department of Mobility and Infrastructure |
Since 2009 | Deputy Speaker, Research Cluster Urban Metabolism, Innovation Center Habitat Design TU Berlin |
Since 2008 | Research officer and Vice Area Manager, Center of Society and Technology, TU Berlin |
2000-2008 | Assistant Professor in Integrated Transportation Planning, TU Berlin |
Since 1997 | Transportation Planner, own consulting office planVerkehr |
Duration | Project | |
---|---|---|
Since Jan 2022 | KIS'M - KI-basiertes System für vernetzte Mobilität | |
Since Oct 2020 | CampusBike Berlin - research on usage characteristics | |
Since 2020 | Shuttles&Co - Autonome Shuttles & Co im digitalen Testfeld Stadtverkehr | |
Since 2018 | Everyday urban mobility practices in Tehran | |
Since 2018 | SUMRICA - Sustainable Mobility Research in Central Asia |
2017-2021 | Cities.Multi Modal (CMM) | |
2019-2021 | MaaS Inclusive | |
2018-2019 | UrbanRail - Forschung zu innovativen Stadtbahnverkehrssystemen weltweit | |
2018 | SCSSG - Sector-Coupled Systems in Smart Grids | |
2017-2018 | MoabitRad | |
2015-2018 | Dora - Door to Door Information for Air Passengers | |
2016-2017 | Smart Mobile Energy SME | |
2016 | Smart Sustainable District (SSD) Moabit West | |
2016 | Traffic Emission Analysis Local Mobility Concept in Mönchengladbach | |
2013-2016 | komDRIVE - electric potential of commerical vehicle fleets as decentralised energy source for urban distribution grids | |
2014-2015 | Pilot Project Sustainable Transportation in China - The Example of the City of Qian‘an | |
2011-2013 | Neighborhood Demonstrator | |
2011-2013 | Energyatlas Berlin | |
2008-2015 | Young Cities - Developing Energy-Efficient Urban Fabric in the Tehran-Karaj Region, Dimension Transport and Mobility | |
2009-2012 | Research Cluster Urban Metabolism, Innovation Center Habitat Design at the TU Berlin, Deputy Speaker | |
2008-2010 | Estimation of follow-up costs for transportation in urban development German Institute of Urban Affairs, Mobility and Infrastructure, project leader | |
2008-2009 | Usedom - Analyse and concept of commercial transport in Usedom/Wollin, Subcontract of PTV Berlin, project leader | |
2008-2009 | APW 2009 - Conference Global Mobility, Workshop: Transport Systems and Climate Change, Asia-Pacific-Weeks Berlin 2009 | |
2007-2008 | Bayern 2030 - Societal changing and estimation of the long-term traffic market tendency | |
2006-2008 | APW 2007- Accessibility for all - Barrierefree Mobility, Asia-Pacific-Forum | |
2004-2007 | New Towns as a strategy for the sustainable development of the fast emerging Megacity, Dimension Transport and Mobility 30.000 Euro, TU Berlin, Integrated Transport Planning sub project leader Transportation | |
2006 | GCDM - Green City Development Mechanisms, Conference on Urban Sustainability, Beijing 2006 (div. Min.) | |
2005-2010 | Urban intermodal commercial transport management: Development of instruments to optimization of urban commercial transport for higher efficiency and environmentally benign traffic (Dissertation project) | |
2004-2006 | Large Analysis and Review of European Housing and Health Status (LARES): Data evaluation for barriers in dwellings and the surrounding area TU Berlin, Competence Center Barrier-free Planning and Constructing 50.000 Euro, project leader | |
2000-2003 | Legal Framework for Surface Transport: Evaluation of the Russian transport legal system, TACIS program, EC. | |
1998-2000 | Testing various measures designed to achieve an environmentally benign system of urban business traffic, Federal Ministry of Environment (BMU), Berlin | |
1998-1999 | Urban development potentials and traffic ways projects, Federal Ministry of Transportation, Building and Housing, Bonn | |
1997-2000 | Exemplary use of natural gas vehicles, Federal Ministry of Environment (BMU), Berlin | |
1997-1998 | Traffic generation and ecological impacts by reason of decisions, regulations and measures with indirect relation of traffic, Federal Environmental Agency (UBA), Berlin | |
Year | Topic |
---|---|
2019 | Assel Nugmanova; Wulf-Holger Arndt; Md Aslam Hossain and Jong Ryeol Kim (2019): Effectiveness of Ring Roads in Reducing Traffic Congestion in Cities for Long Run: Big Almaty Ring Road Case Study. Sonderausgabe "Toward Sustainability: Transport Geography and Mobility" des Journal Sustainability (ISSN 2071-1050). doi.org/10.3390/su11184973 |
2018 | Arndt, Wulf-Holger: Urbane Logistik und deren verkehrliche Herausforderungen in den Städten, in: Urbane Logistik, Arnd Bernsmann (Hrsg.), HUSS Verlag |
2018 | Arndt, Wulf-Holger: Lieferkonzepte in Quartieren – die letzte Meile nachhaltig gestalten. Lösungen mit Lastenrädern, Cargo Cruisern und Mikro-Hubs, Wulf-Holger Arndt (Hrsg.), Tobias Klein (Hrsg.), Difu-Impulse, 3, 2018 |
2018 | Arndt, Wulf-Holger: Diskurse und Leitbilder zur zukunftsfähigen Ausgestaltung von Infrastrukturen, zusammen mit Libbe, Jens; Petschow, Ulrich; Trapp, Jan; Floeting, Holger, Umweltbundesamt, Dessau |
2018 | Arndt, Wulf-Holger: Sustainable Transportation Planning in the Hashtgerd project „Young Cities“, in: Ghazal Raheb, Mahta Mirmoghtadaee: Developing Urban Energy Efficiency 7, Road, Housing and Urban Development Reserach Center, Tehran |
2017 | Arbeitsgruppe Smart City (Abraham, M. et al.): Smart City: Zur Bedeutung des aktuellen Diskurses für die Arbeit am ZTG. Discussion Paper Nr. 37/17, Zentrum Technik und Gesellschaft, Technische Universität Berlin. |
2017 | Arndt, Wulf-Holger; Norman Döge, Michael Abraham 2017: Air Travel Groups and their Mobility Profiles in Air Traffic, International Transportation (69) 1, 2017 |
2017 | Arndt, Wulf-Holger; Norman Döge: Elektrifizierungspotential kommerzieller Kraftfahrzeug-Flotten im Wirtschaftsverkehr, in: Internationales Verkehrswesen (69) 2, 2017 |
2016 | Arndt, Wulf-Holger: Commercial transport in urban areas, Difu-Sonderveröffentlichungen, Berlin |
2016 | Arndt, Wulf-Holger; Lu Lu: Urban tramway systems - a system-based overview. Deutscher Städtetag, Stadt Dresden, City of Qianan/China, TU Berlin |
2016 | Arndt, W.-H./ Döge, N./ Marker, S. (Hrsg): „KomDRIVE – Elektrifizierungspotential kommerzieller Kraftfahrzeug-Flotten im Wirtschaftsverkehr als dezentrale Energie-Ressource in städtischen Verteilnetzen“. Universitätsverlag der TU Berlin. dx.doi.org/10.14279/depositonce-4984 (Open Access) |
2016 | Funktion und Gestaltung von städtischen Haupt(verkehrs)straßen mit Schwerpunkt Innenstadt. In: mobilogisch! 1/2016, 33-34 |
2016 | Lärmschutz und Luftreinhaltung durch Tempo 30. In: mobilogisch! 2/2016 |
2015 | Young Cities project. New Town Hashtgerd in the Karaj/Tehran agglomeration — Integrated urban and transportation planning for GHG emission reduction. In: International Transportation (67) 1 |
2014 | Wulf-Holger Arndt (ed.) Mobility and Transportation. Concepts for Sustainable Transportation in Future Megacities. Jovis Verlag Berlin |
2013 | Wulf-Holger Arndt, Norman Döge: The Local (Public) Transport Plan as an Approach to optimize Urban Public Transport Planning in Iran. Young Cities Research Briefs, Vol. 14. Universitätsverlag der TU Berlin. Berlin. |
2013 | Wulf-Holger Arndt, Jörg Huber, Rene Kämpfer, Farshad Nasrollahi: CO2-Balance for Buildings and Transportation in Hashtgerd New Town and Tehran Region, Young Cities Research Briefs, Vol. 13. Universitätsverlag der TU Berlin. Berlin. |
2012 | Wulf-Holger Arndt, Norman Döge: Traffic and Transportation Studies (S.63-64), Mobility and Transportation (S.86-92), Transport and Mobility (S.107-109), Karten. In: Pahl-Weber, Seelig, Ohlenburg, [Eds.]: The Share Javan Community Detailed Plan, Planning for a Climate Responsive and Sustainable Iranian urban Quarter. Young Cities Research Paper Series, Vol. 03.Universitätsverlag der TU Berlin. Berlin. |
2011 | Wulf-Holger Arndt: Transportation and Mobility. In: Young Cities – Urban Energy Efficiency. The German-Iranian Research Project. Accomplishments and Objectives. Young Cities Research Paper Series. Vol. 2. Universitätsverlag der TU Berlin. Berlin. |
2011 | The boards that mean the future. Mobility planning on greenfield site (with Andreas Karger) its magazine Fachmagazin für Straßenverkehrstechnik 3/2011 (Siemens), pages 12-15. |
2010 | Megacities and Transportation Systems, Traffic problems and Transport Policies in Megacities, Berlin 2010 in prep. |
2010 | Potential of optimization in commercial transport by cooperation of orderer. Dissertation in the Technical University of Berlin |
2008 | Urban Metabolism - Sustainable Urban Transfair (with Martina Schäfer, Wolfgang Wende), Description of a research cluster; Berlin 2008 |
2008 | Combination of quantitative and qualitative methods for research of freight transport Example of online surveys and expert interviews in research of procurement transport in Germany to planning and management of commercial transport, proceeeding of the International Conference on Survey Methods in Transport, Annecy, Frankreich 2008 |
2007 | Societal Changing and impacts to Transport system, 17. Bundesweite Umwelt- und Verkehrskongress 2007 „Demografischer Wandel und Mobilität: Verkehrsrückgang als Chance" |
2007 | Commercial transport in transportation planning, Ed., scientific series of the Institute of Land and Sea Transport, issue 44, Berlin |
2007 | Goods transport in China, recent developments in goods transport in P.R. China, Institute of Land and Sea Transport, Berlin |
2007 | Modelling in commercial transport - Overview of model approaches in commercial transport, in: Wirtschaftsverkehr: Alles in Bewegung? Claudia Nobis, Barbara Lenz (Hrsg.), Studien zur Mobilitäts- und Verkehrsforschung Band 14, Mannheim |
2007 | Impacts of recent trends in society at commercial transport, Method of impact assessment recent trends at commercial transport and first estimations, Institute of Land and Sea Transport, Berlin |
2006 | Integrated Transportation Planning in urban area, Integrated planning approaches in transportation and the example of the new city centre Berlin Potsdamer Platz, Chinese-German GCDM-Conference on Urban Sustainability, Berlin/Peking |
2005 | Procurement/orderer cooperation as an instrument for efficient and urban compatible commercial transport, in Wirtschaftsverkehr 2005, Trends – Modelle – Konzepte |
2005 | Barrierfreedom in Transportation, in: Barrierefreie Mobilität und Partizipation in der Verkehrsplanung, Schriftenreihe des Institutes für Land- und Seeverkehr, Band 43, Berlin 2005 |
2005 | Barrierfree living in Europe, Proceeding to 2nd WHO International Housing and Health Symposium, Bonn 2005 |
2004 | Modelling in commercial transport, Overview in model approaches in commercial transport, Series of Institute of Land and Sea Transport, No. 39, Berlin 2004 |
2003 | Wirtschaftsverkehrs-Management in: Contributions of transportation theory and practices, Series of Institute of Land and Sea Transport, No. 39, Berlin 2003 |
2002 | Thesis for a "Competence Centre of Mobility" for Berlin an behalf of European Academy of the Urban Environment, Berlin 2002 |
2000 | Distribution logistics in the city Halle, Ecological compatible mobility in urban areas, Berlin |
2000 | Erprobung von Maßnahmen zur umweltschonenden Abwicklung des städtischen Wirtschaftsverkehrs, Hauptstudie, Umweltbundesamt-Berichte UBA-Texte 57/00, Berlin |
Since 2018 | Module 11 Mobility and Development (course: Smart Mobility Management) |
Since 2014 | Module 13 Traffic Planning” (course: Urban Development) |
Since 2009 | Module 4.3 Transportation planning in urban areas in international context (course: Urban Management) |
2007-2008 | Lectureship FHW Berlin: Wirtschafts- und Verkehrsgeografie |
Since 2004 | Lectureship TU Dresden: Städtischer Wirtschaftsverkehr |
2002-2008 | Planning data and communication in commercial transport |
2001-2008 | Commercial transport: Data, Impacts, Planning |
2000-2008 | Traffic survey and simulation, Planning measures in transportation and evaluation, Statistics methods in transportation |
Year | Topic |
---|---|
2019 | SUMP in Germany, challenges and opportunities, national support for SUMP in the framework of CIVITAS Prosperity project, EUROCITIES Mobility forum “Empowering cities to go carbon neutral” Karlsruhe, 14 March 2019 |
2019 | Urban Freight Transport: Challenges and Solutions, Lisbon’s Centre for Urban Information (CIUL), Lissabon, Portugal, 17. Oktober 2019 |
2018 | Sustainable Urban Mobility, COSIMENA Summer School 2018, DAAD Egypt, Alexandria, Ägypten, 9.-14.9.2018 |
2018 | Urban freight delivery as part of transportation planning, 5th European Conference on Sustainable Urban Mobility Plans, NICOSIA, CYPRUS, 14 –15 MAY 2018 |
2018 | Keynote-Speech "Trends neuer Mobilität. Digital und multimodal?" eMO-Teamklausur 2018: Innovationsmotor eMO, Berlin, 31. Mai 2018 |
2018 | Neue Mobilität. Digital und multimodal? Seminar für die oberste Führungsebene der Kommunen, Dinkelsbühl, 20. April 2018 |
2018 | Keynote-Speech “Urban Freight Transport”, Smart Mobility Forum, Chongqing, China, 16 March 2018 |
2018 | Sustainable Mobility in Germany, Guest lecture at Beijing Jiaotong University, China, 12 March 2018 |
2017 | Keynote-Vortrag “Sustainable Urban Mobility”, Challenges and Solutions – German Experiences and international best practices, Quality of Life Conference, El Gouna, Egypt, 26 November 2017 |
2017 | Elektrifizierung des Wirtschaftsverkehrs und Integration von Nutzfahrzeugflotten in Smart Grids, Smart Mobility Forum #4: Sektorenkopplung – Dezentral im Smart Grid, Berlin, 28.09.2017 |
2017 | Herausforderungen In Der Stadtlogistik Für Kommunen, Städtelogistik 2030, Expertenworkshop, Kantar Deutschland Gmbh, Hamburg, 31.08.2017 |
2017 | Wirtschaftsverkehr und kommunale Herausforderungen, Auf neuen Wegen in die City – Urbane Logistikkonzepte für morgen, IHK-Initiative Rheinland (IIR), Stadthalle Troisdorf 4. Juli 2017 |
2017 | Kommunalen Herausforderungen im Wirtschaftsverkehr, Kommunalkongress 2017 Deutscher Städte- und Gemeindebund, Berlin, 19. Juni 2017 |
2017 | Keynote-Vortrag "Transit Oriented Development International Experiences" auf der Tagung “Entwicklung einer nationalen Richtlinie des Irans für eine ÖPNV-orientierten Siedlungsentwicklung” im Building and Housing Research Center in Teheran, 17.05.2017 |
2017 | Commercial transport as a Challenge for the Sustainable Urban Mobility Planning, 4th European Conference on Sustainable Urban Mobility Plans, 30 March 2017, Dubrovnik, Croatia |
2017 | Rail Transit Oriented Development for Sustainable Urban Mobility, The Second Rail-Based Urban Development Conference, Tehran, Iran, January 24-25, 2017 |
2016 | Mobility and Space Sustainable Urban Mobility Challenges, ICTTE 2016, 15th International Conference on Traffic and Transportation Engineering, Iran, Tehran, 1-2 March 2016 |
Since 2009 | Head of Committee 1.8.3 „Survey Methods in Commercial Transport", German Road and Transportation Research Association |
Since 2009 | Member of Cross Committee QA 7 "Post fossil Traffic", German Road and Transportation Research Association |
Since 2010 | Member of Committee 1.8 "Freight transport", German Road and Transportation Research Association |
Since 2010 | Member of Committee 1.8.4 "Modelling for Freight transport", German Road and Transportation Research Association |
Zusatzinformationen / Extras
Quick Access:
Auxiliary Functions
Contact
Wulf-Holger ArndtPhone: +49 (0)30 314-25230
Fax: +49 (0)30 314-12325230
Room 3216
e-mail query
Office
Zentrum Technik und GesellschaftSec. KAI 3-2
Kaiserin-Augusta-Allee104
10553 Berlin
Tel: +49 (0)30 314-23665
Fax: +49 (0)30 314-12323665
e-mail query